qwwwizx Rated PG
|
Posted: Mon, 04 Jun 2007 14:42:11 Post Subject: |
|
|
I can see that people need to login to this forum to see the attachment of the message before.
Here is a cllip of the temp log from core temp. It is generated while running Futuremark 2006 v.1.10.
000.00 67 68 63 66
3000.00 68 68 63 66
3000.00 68 69 65 68
3000.00 69 70 66 68
3000.00 68 69 65 67
3000.00 69 70 66 69
3000.00 70 70 66 68
3000.00 70 71 67 69
3000.00 70 71 67 69
3000.00 70 71 67 69
3000.00 71 71 67 70
3000.00 70 71 67 69
3000.00 70 72 67 70
3000.00 71 71 68 70
3000.00 70 71 67 69
3000.00 70 71 67 70
3000.00 71 72 68 70
3000.00 70 71 68 70
3000.00 71 71 67 70
3000.00 69 70 62 66
3000.00 69 68 59 61
3000.00 71 72 68 70
3000.00 71 71 67 69
3000.00 71 71 67 69
3000.00 66 65 60 62
3000.00 61 61 57 59
3000.00 65 59 52 55
3000.00 67 61 54 56
3000.00 66 59 51 54
3000.00 59 58 51 54
3000.00 65 59 52 54
3000.00 67 62 56 58
3000.00 68 68 62 65
3000.00 68 69 65 67
3000.00 69 70 66 68
3000.00 70 70 66 68
3000.00 70 71 67 69
3000.00 71 71 67 70
3000.00 71 71 67 70
3000.00 71 71 67 70
3000.00 71 71 68 70
3000.00 71 69 63 68
3000.00 69 70 65 70
3000.00 70 71 68 70
3000.00 70 71 66 69
3000.00 71 71 68 70
3000.00 70 71 67 69
3000.00 68 67 57 59
3000.00 69 70 66 68
3000.00 68 67 57 60
3000.00 70 70 65 68
3000.00 69 71 62 67
3000.00 69 69 65 68
3000.00 70 70 65 68
3000.00 70 70 66 68
3000.00 69 68 61 63
3000.00 69 70 66 68
3000.00 69 69 61 63
3000.00 69 60 51 54
3000.00 57 58 52 55
3000.00 62 58 52 55
The heat reaches 72c, when it is worst. Should I care about that and change my adjustment to save my CPU? _________________ --------------
Intel Q6600
ASUS Striker Extreme
4 x 2 GB Corsair XMS2 Xtreme PC6400 - CL4
eVGA 8800GTX
Thermaltake Kandalf LCS w. Watercooling
Thermaltake Toughpower 850W
250 GB SEAGATE BARRACUDA 7200.10 -16 MB-SATA II |
|