Asylum Rated XXX
|
Posted: Tue, 04 Oct 2005 08:56:10 Post Subject: |
|
|
Look out Corn Dog.
Rank Team W-L-T Pct Pts Streak Waiver Moves
1. Corn Dog Munchers 4-0-0 1.000 299 W-4 3 -
2. Asylum 3-1-0 .750 281 W-3 10 12
3. unclesorryboys ) 3-1-0 .750 280 W-1 2 -
4. navigator's 3-1-0 .750 262 W-2 9 16
5. Big Bruisin Bruins 3-1-0 .750 244 W-1 6 8
6. San Jose Cougars 2-2-0 .500 195 L-1 7 5
7. LaTech Bulldogs 1-3-0 .250 200 L-3 8 10
8. Rebels 1-3-0 .250 199 L-1 1 -
9. EvilCheeze 0-4-0 .000 206 L-4 4 9
10. 0100011101000111 0-4-0 .000 174 L-4 5 8 |
|