Doctor Feelgood Administrator
|
Posted: Tue, 26 Apr 2005 20:22:09 Post Subject: |
|
|
From home... different ISP, similar results...
Quote: |
...
2 11 ms 9 ms 15 ms 10.72.64.1
3 11 ms 13 ms 10 ms dstswr2-vlan2.rh.rndhnj.cv.net [67.83.249.162]
4 14 ms 11 ms 10 ms r2-ge9-2.mhe.prnynj.cv.net [67.83.249.133]
5 10 ms 11 ms 9 ms r2-srp3-0.wan.prnynj.cv.net [65.19.112.130]
6 14 ms 10 ms 11 ms r1-srp1-0.in.nycmny83.cv.net [65.19.96.53]
7 12 ms 11 ms 20 ms dcr3-so-5-3-0.NewYork.savvis.net [206.24.207.25]
8 12 ms 13 ms 12 ms bcs2-so-3-0-0-500.NewYork.savvis.net [204.70.192.202]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 50 ms 50 ms 50 ms bcr1-so-1-0-0-500.Dallas.savvis.net [204.70.193.17]
13 51 ms 51 ms 50 ms ohr1-pos-4-0.FortWorthda1.savvis.net [208.172.131.82]
14 52 ms 51 ms 54 ms 216.39.64.18
15 52 ms 52 ms 62 ms 216.39.69.238
16 * * * Request timed out.
17 51 ms 52 ms 51 ms 30.129.36.72.reverse.layeredtech.com [72.36.129.30]
|
|
|