Field	Value
Computer	
Operating System	Microsoft Windows XP Home Edition
OS Service Pack	Service Pack 2
DirectX	4.09.00.0904 (DirectX 9.0c)
Computer Name	VALUED-664B84C7
User Name	bret rice
	
Motherboard	
CPU Type	Intel Pentium 4, 3200 MHz (16 x 200)
Motherboard Name	Asus P4SD-VL
Motherboard Chipset	Intel Springdale i865PE
System Memory	1536 MB  (DDR SDRAM)
BIOS Type	AMI (04/09/04)
Communication Port	Printer Port (LPT1)
	
Display	
Video Adapter	NVIDIA GeForce 6800 GT  (256 MB)
3D Accelerator	nVIDIA GeForce 6800 GT
Monitor	Sony SDM-HS73  [17" LCD]  (1452172)
	
Multimedia	
Audio Adapter	Intel 82801EB ICH5 - AC'97 Audio Controller
	
Storage	
IDE Controller	Intel(R) 82801EB Ultra ATA Storage Controllers
Floppy Drive	Floppy disk drive
Disk Drive	WDC WD2500BB-98FTA0  (232 GB, IDE)
Disk Drive	Sony UMH-U HS-MS USB Device
Disk Drive	Sony UMH-U HS-CF USB Device
Disk Drive	Sony UMH-U HS-SM USB Device
Optical Drive	SAMSUNG DVD-ROM SD-616E  (16x/48x DVD-ROM)
Optical Drive	SONY DVD RW DW-U18A  (DVD+RW:8x/4x, DVD-RW:8x/2x, DVD-ROM:12x, CD:40x/24x/40x DVD+RW/DVD-RW)
SMART Hard Disks Status	OK
	
Partitions	
C: (NTFS)	232322 MB (171643 MB free)
	
Input	
Keyboard	Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse	HID-compliant mouse
Mouse	Microsoft PS/2 Mouse
Game Controller	Microsoft PC-joystick driver
	

Peripherals	
USB1 Controller	Intel 82801EB ICH5 - USB Universal Host Controller
USB1 Controller	Intel 82801EB ICH5 - USB Universal Host Controller
USB1 Controller	Intel 82801EB ICH5 - USB Universal Host Controller
USB1 Controller	Intel 82801EB ICH5 - USB Universal Host Controller
USB2 Controller	Intel 82801EB(M) ICH5(-M) - Enhanced USB2 Controller
USB Device	Logitech RumblePad 2 USB
USB Device	Razer Diamondback
USB Device	Sony Memory Card Reader/Writer
USB Device	Sound Blaster Live! 24-bit External
USB Device	USB Composite Device





TEMP info


Field	Value
Sensor Properties	
Sensor Type	Winbond W83627THF  (ISA 290h)
GPU Sensor Type	Maxim MAX6646  (NV-I2C 4Ch)
	
Temperatures	
Motherboard	37 °C  (99 °F)
CPU	51 °C  (124 °F)
Aux	37 °C  (99 °F)
GPU	46 °C  (115 °F)
GPU Ambient	39 °C  (102 °F)
WDC WD2500BB-98FTA0	36 °C  (97 °F)
	
Cooling Fans	
CPU	1740 RPM
Chassis	1688 RPM
Power Supply	1395 RPM
	
Voltage Values	
CPU Core	1.35 V
CPU Aux	3.10 V
+3.3 V	3.31 V
+5 V	5.08 V
+5 V Standby	5.03 V
VBAT Battery	0.16 V












