Benchmark Results
| CPU - Integer Math | 410.94 | - |
| CPU - Floating Point Math | 481.13 | - |
| CPU - MMX | 398.36 | - |
| CPU - SSE/3DNow! | 300.54 | - |
| CPU - Compression | 3042.69 | - |
| CPU - Encryption | 18.75 | - |
| CPU - Image Rotation | 236.49 | - |
| CPU - String Sorting | 972.54 | - |
| Graphics 2D - Lines | 52.21 | - |
| Graphics 2D - Rectangles | 23.40 | - |
| Graphics 2D - Shapes | 17.23 | - |
| Graphics 2D - Fonts and Text | 106.68 | - |
| Graphics 2D - GUI | 248.18 | - |
| Graphics 3D - Simple | 1927.78 | - |
| Graphics 3D - Medium | 1976.25 | - |
| Graphics 3D - Complex | 1035.30 | - |
| Memory - Allocate Small Block | 653.37 | - |
| Memory - Read Cached | 1248.36 | - |
| Memory - Read Uncached | 1088.46 | - |
| Memory - Write | 860.28 | - |
| Disk - Sequential Read | 21.86 | - |
| Disk - Sequential Write | 9.34 | - |
| Disk - Random Seek + RW | 3.00 | - |
| CPU Mark | 703.89 | - |
| 2D Graphics Mark | 83.27 | - |
| Memory Mark | 375.42 | - |
| Disk Mark | 90.29 | - |
| 3D Graphics Mark | 1646.44 | - |
| PassMark Rating | 484.92 | - |
System information - This Computer
CPU Manufacturer:GenuineIntel
Number of CPU: 2
CPU Type: Intel(R) XEON(TM) CPU 2.40GHz
CPU1 Speed: 2379.6 MHz
CPU2 Speed: 2379.7 MHz
Cache size: 512KB
O/S: Windows XP
Total RAM:1073197056 Bytes
Available RAM:615366656 Bytes
Video settings: 1360x768x32
Video driver
DESCRIPTION:
NVIDIA Quadro4 900 XGL
MANUFACTURER:
Quadro4 900 XGL
BIOS:
Version 4.25.0027
DATE:
04/03/02
Drive Letter: C
Total Disk Space: 17.1 GBytes
Cluster Size: 4 KBytes
File system:NTFS