Bigbruin.com
Home :: Reviews & Articles ::
Forum :: Info :: :: Facebook :: Youtube :: RSS Feed
Search  :: Register :: Log in
Bigbruin.com » Fantasy Sports » Weekly Stats Snapshot

Weekly Stats Snapshot
Username Wins Losses Win % Pointdiff Points
Week ending 9/12/16
shay 11 4 73.3 158 55
fatbastard 11 4 73.3 175 55
Leon 11 4 73.3 180 55
jbleal 10 5 66.7 131 50
Goose 10 4 71.4 144 50
skarydrunkguy 10 5 66.7 189 50
papajohn 10 4 71.4 192 50
Doctor Feelgood 10 5 66.7 234 50
JimBowy 9 6 60 144 45
desert11 9 6 60 154 45
Challenger 9 6 60 182 45
Painful Cheese 9 6 60 182 45
El Diablo 9 6 60 198 45
Murdock[NJLP] 9 6 60 205 45
snowl 8 7 53.3 153 40
Modulok 8 7 53.3 176 40
Aslan123 8 6 57.1 180 40
Ice Bank 7 8 46.7 151 35
eunoia 7 8 46.7 165 35
Travelguy2 1 1 50 13 5
Week ending 9/19/16
Travelguy2 12 4 75 241 65
shay 12 4 75 232 60
Leon 12 4 75 237 60
snowl 11 5 68.8 223 55
papajohn 11 5 68.8 228 55
Doctor Feelgood 11 5 68.8 232 55
Ice Bank 11 5 68.8 248 55
Goose 11 5 68.8 259 55
=CDU=Above 11 4 73.3 266 55
edgaral 11 4 73.3 283 55
slugbug 11 4 73.3 330 55
eunoia 10 6 62.5 213 50
JimBowy 10 6 62.5 219 50
Modulok 10 6 62.5 222 50
jbleal 9 6 60 188 45
Aslan123 9 7 56.3 223 45
Painful Cheese 9 7 56.3 228 45
El Diablo 9 7 56.3 250 45
Murdock[NJLP] 9 6 60 283 45
desert11 9 7 56.3 287 45
skarydrunkguy 7 9 43.8 272 35
Challenger 1 0 100 16 5
fatbastard 0 1 0 2 0
Week ending 9/26/16
Leon 11 5 68.8 161 55
slugbug 11 5 68.8 285 55
jbleal 10 6 62.5 164 50
eunoia 10 6 62.5 173 50
shay 10 6 62.5 198 50
Aslan123 9 7 56.3 172 45
skarydrunkguy 9 7 56.3 180 45
papajohn 9 7 56.3 182 45
Travelguy2 9 7 56.3 187 45
Painful Cheese 9 7 56.3 194 45
Goose 9 7 56.3 209 45
desert11 9 7 56.3 222 45
Murdock[NJLP] 9 7 56.3 346 45
Modulok 8 8 50 181 40
snowl 8 8 50 184 40
edgaral 8 8 50 245 40
JimBowy 7 9 43.8 162 35
Doctor Feelgood 7 9 43.8 174 35
Challenger 7 8 46.7 185 35
El Diablo 6 10 37.5 200 30
=CDU=Above 2 0 100 24 10
Ice Bank 1 0 100 9 5
Week ending 10/3/16
desert11 9 6 60 184 45
Ice Bank 9 5 64.3 193 45
Aslan123 9 6 60 213 45
Doctor Feelgood 9 6 60 215 45
Painful Cheese 9 6 60 219 45
El Diablo 9 6 60 226 45
slugbug 9 6 60 228 45
Modulok 9 6 60 234 45
edgaral 9 4 69.2 275 45
shay 8 7 53.3 199 40
jbleal 8 7 53.3 200 40
papajohn 8 7 53.3 234 40
Challenger 8 7 53.3 250 40
Murdock[NJLP] 8 6 57.1 257 40
fatbastard 7 7 50 157 35
Travelguy2 7 8 46.7 193 35
eunoia 7 8 46.7 224 35
snowl 7 8 46.7 228 35
James86 7 5 58.3 251 35
Leon 6 8 42.9 202 30
Goose 5 10 33.3 216 25
skarydrunkguy 4 10 28.6 231 20
JimBowy 1 1 50 34 5
=CDU=Above 0 1 0 16 0
Week ending 10/10/16
Challenger 13 1 92.9 116 65
Murdock[NJLP] 12 2 85.7 149 60
Travelguy2 10 4 71.4 118 55
Painful Cheese 11 3 78.6 140 55
El Diablo 10 4 71.4 148 50
Goose 10 4 71.4 154 50
slugbug 10 4 71.4 193 50
jbleal 9 5 64.3 102 45
Aslan123 9 5 64.3 102 45
eunoia 9 5 64.3 117 45
desert11 9 5 64.3 129 45
snowl 9 5 64.3 131 45
James86 9 5 64.3 314 45
skarydrunkguy 8 6 57.1 114 40
papajohn 8 6 57.1 122 40
Doctor Feelgood 8 6 57.1 155 40
edgaral 8 6 57.1 215 40
Ice Bank 7 7 50 131 35
Leon 7 7 50 132 35
Modulok 6 8 42.9 106 30
shay 6 7 46.2 109 30
fatbastard 1 0 100 5 5
JimBowy 1 0 100 17 5
Week ending 10/17/16
snowl 12 3 80 165 60
Travelguy2 11 4 73.3 156 55
fatbastard 9 4 69.2 125 45
desert11 8 7 53.3 166 45
(TSC)Bender 9 5 64.3 248 45
Aslan123 8 7 53.3 138 40
papajohn 8 7 53.3 143 40
eunoia 8 7 53.3 168 40
Painful Cheese 8 7 53.3 201 40
Versifier 7 6 53.8 127 35
Leon 7 7 50 151 35
Doctor Feelgood 7 8 46.7 172 35
edgaral 7 7 50 183 35
Modulok 7 7 50 24036 35
~*77*~ 6 8 42.9 151 30
Goose 5 10 33.3 154 25
Challenger 5 10 33.3 159 25
slugbug 5 10 33.3 204 25
Ice Bank 4 10 28.6 136 20
El Diablo 4 11 26.7 168 20
skarydrunkguy 3 12 20 276 15
shay 2 0 100 23 10
Murdock[NJLP] 1 0 100 16 5
=CDU=Above 0 1 0 7 0
James86 0 1 0 7 0
jbleal 0 2 0 21 0
Week ending 10/24/16
Painful Cheese 9 6 60 128 45
Travelguy2 9 6 60 130 45
papajohn 9 6 60 144 45
Doctor Feelgood 9 6 60 168 45
Versifier 9 6 60 242 45
=CDU=Above 7 6 53.8 131 40
Aslan123 8 7 53.3 138 40
eunoia 8 7 53.3 155 40
snowl 8 7 53.3 159 40
Goose 8 7 53.3 164 40
Challenger 8 7 53.3 173 40
El Diablo 8 7 53.3 178 40
~*77*~ 8 7 53.3 179 40
Modulok 8 7 53.3 3901 40
skarydrunkguy 7 8 46.7 134 35
fatbastard 7 7 50 155 35
Ice Bank 7 8 46.7 168 35
Leon 7 8 46.7 185 35
desert11 7 8 46.7 218 35
slugbug 7 8 46.7 222 35
jbleal 6 8 42.9 123 30
Murdock[NJLP] 6 7 46.2 183 30
edgaral 2 0 100 23 10
shay 1 0 100 8 5
(TSC)Bender 0 1 0 2 0
Week ending 10/31/16
snowl 10 3 76.9 123 50
papajohn 10 3 76.9 136 50
Quasi 9 4 69.2 119 45
Painful Cheese 9 4 69.2 179 45
eunoia 8 5 61.5 122 40
desert11 8 5 61.5 142 40
Aslan123 8 5 61.5 180 40
Travelguy2 7 6 53.8 98 35
skarydrunkguy 7 6 53.8 104 35
Leon 7 6 53.8 153 35
Murdock[NJLP] 7 6 53.8 235 35
shay 6 6 50 109 30
jbleal 2 0 100 15 10
Versifier 2 0 100 51 10
=CDU=Above 1 0 100 1 5
Challenger 1 0 100 4 5
Doctor Feelgood 1 0 100 5 5
Ice Bank 1 0 100 5 5
fatbastard 1 0 100 6 5
Goose 1 0 100 8 5
~*77*~ 1 0 100 13 5
El Diablo 1 0 100 16 5
Modulok 1 0 100 18 5
slugbug 1 0 100 36 5
Week ending 11/7/16
Painful Cheese 11 2 84.6 159 55
desert11 10 3 76.9 155 50
Quasi 10 3 76.9 171 50
Aslan123 9 4 69.2 191 45
Murdock[NJLP] 9 4 69.2 221 45
fatbastard 8 4 66.7 124 40
Goose 8 4 66.7 156 40
papajohn 8 5 61.5 167 40
misty 8 4 66.7 172 40
Leon 8 5 61.5 172 40
Travelguy2 7 6 53.8 125 35
jbleal 7 5 58.3 138 35
Ice Bank 7 5 58.3 160 35
Challenger 7 5 58.3 164 35
~*77*~ 7 5 58.3 177 35
snowl 6 6 50 125 30
eunoia 6 7 46.2 164 30
El Diablo 6 6 50 174 30
Doctor Feelgood 6 7 46.2 184 30
slugbug 6 6 50 197 30
(TSC)Bender 6 6 50 226 30
skarydrunkguy 5 7 41.7 146 25
Modulok 5 8 38.5 187 25
shay 4 8 33.3 139 20
Week ending 11/14/16
papajohn 9 5 64.3 137 45
skarydrunkguy 9 5 64.3 149 45
slugbug 9 5 64.3 155 45
Aslan123 9 5 64.3 168 45
desert11 8 6 57.1 151 40
Murdock[NJLP] 8 6 57.1 190 40
Leon 7 7 50 126 35
eunoia 7 7 50 128 35
fatbastard 7 7 50 130 35
snowl 7 7 50 130 35
Painful Cheese 7 6 53.8 157 35
Quasi 6 8 42.9 140 30
shay 6 8 42.9 161 30
Travelguy2 4 10 28.6 149 20
Doctor Feelgood 2 0 100 15 10
~*77*~ 2 0 100 21 10
Ice Bank 2 0 100 22 10
Goose 1 0 100 8 5
Challenger 1 0 100 12 5
jbleal 1 0 100 14 5
misty 1 0 100 15 5
El Diablo 1 0 100 15 5
(TSC)Bender 1 0 100 19 5
Week ending 11/21/16
eunoia 13 1 92.9 103 70
Doctor Feelgood 12 2 85.7 103 60
papajohn 12 2 85.7 106 60
Quasi 11 3 78.6 129 60
Aslan123 12 2 85.7 148 60
omegadoom13 10 2 83.3 104 55
snowl 10 4 71.4 108 55
Leon 11 3 78.6 117 55
shay 10 4 71.4 126 55
Travelguy2 10 4 71.4 137 55
slugbug 11 3 78.6 153 55
Ice Bank 10 3 76.9 108 50
fatbastard 10 4 71.4 140 50
(TSC)Bender 9 4 69.2 137 45
Murdock[NJLP] 9 4 69.2 193 45
desert11 9 5 64.3 207 45
Challenger 9 4 69.2 527 45
El Diablo 9 4 69.2 527 45
Painful Cheese 8 6 57.1 145 40
skarydrunkguy 7 7 50 159 35
Week ending 11/28/16
Quasi 14 2 87.5 192 70
papajohn 14 2 87.5 193 70
Painful Cheese 13 3 81.3 174 65
Aslan123 13 3 81.3 176 65
omegadoom13 13 3 81.3 204 65
eunoia 13 3 81.3 205 65
desert11 13 3 81.3 207 65
skarydrunkguy 12 4 75 190 60
slugbug 10 3 76.9 176 55
Leon 10 6 62.5 200 55
Murdock[NJLP] 11 5 68.8 256 55
Travelguy2 10 4 71.4 177 50
snowl 9 7 56.3 179 45
shay 9 7 56.3 195 45
Doctor Feelgood 5 0 100 62 25
El Diablo 4 1 80 121 20
Ice Bank 3 1 75 38 15
Goose 2 1 66.7 30 10
fatbastard 1 0 100 3 5
(TSC)Bender 1 1 50 26 5
Challenger 1 1 50 74 5
Week ending 12/5/16
shay 11 3 78.6 104 55
Leon 11 4 73.3 134 55
Goose 10 4 71.4 97 50
snowl 10 5 66.7 134 50
Aslan123 10 5 66.7 136 50
Painful Cheese 10 5 66.7 178 50
Ice Bank 10 4 71.4 420 50
papajohn 9 6 60 99 45
skarydrunkguy 9 6 60 154 45
desert11 9 6 60 169 45
fatbastard 8 6 57.1 96 40
eunoia 8 7 53.3 126 40
Travelguy2 8 7 53.3 143 40
El Diablo 8 6 57.1 588 40
Doctor Feelgood 7 7 50 130 35
omegadoom13 6 9 40 135 30
slugbug 3 3 50 64 15
jbleal 1 0 100 12 5
Quasi 1 1 50 13 5
Murdock[NJLP] 0 1 0 10 0
Week ending 12/12/16
papajohn 11 5 68.8 150 55
Travelguy2 11 5 68.8 172 55
~*77*~ 10 5 66.7 125 50
Doctor Feelgood 10 6 62.5 133 50
Leon 10 6 62.5 157 50
desert11 10 6 62.5 162 50
Quasi 10 5 66.7 167 50
omegadoom13 10 6 62.5 168 50
skarydrunkguy 10 6 62.5 170 50
slugbug 10 6 62.5 285 50
Goose 10 6 62.5 579 50
snowl 9 7 56.3 137 45
Aslan123 9 7 56.3 164 45
El Diablo 9 7 56.3 175 45
shay 8 8 50 150 40
Painful Cheese 8 7 53.3 174 40
eunoia 7 9 43.8 143 35
fatbastard 1 0 100 3 5
Ice Bank 1 0 100 38 5
Week ending 12/19/16
papajohn 13 3 81.3 182 70
skarydrunkguy 14 2 87.5 218 70
slugbug 14 2 87.5 303 70
omegadoom13 13 3 81.3 212 65
Aslan123 12 3 80 165 60
Doctor Feelgood 12 4 75 174 60
eunoia 12 4 75 181 60
Quasi 11 5 68.8 228 60
Painful Cheese 12 4 75 233 60
Travelguy2 11 5 68.8 165 55
desert11 11 5 68.8 191 55
Leon 11 5 68.8 205 55
snowl 9 7 56.3 201 45
shay 3 0 100 31 15
~*77*~ 1 0 100 12 5
El Diablo 1 0 100 12 5
Goose 1 0 100 52 5
Week ending 12/26/16
El Diablo 13 2 86.7 237 65
~*77*~ 12 3 80 207 60
Challenger 11 4 73.3 219 55
papajohn 10 6 62.5 192 50
Doctor Feelgood 10 6 62.5 193 50
eunoia 9 7 56.3 166 45
fatbastard 8 7 53.3 154 40
Painful Cheese 8 8 50 252 40
Goose 8 7 53.3 254 40
snowl 7 9 43.8 182 35
Travelguy2 7 9 43.8 183 35
Leon 7 9 43.8 197 35
Ice Bank 7 8 46.7 211 35
shay 6 9 40 161 30
desert11 6 10 37.5 226 30
slugbug 5 3 62.5 82 25
Aslan123 4 4 50 105 20
Quasi 3 5 37.5 82 15
omegadoom13 2 2 50 24 10
skarydrunkguy 0 1 0 11 0
Week ending 1/2/17
papajohn 14 3 82.4 147 80
shay 16 1 94.1 172 80
Aslan123 14 3 82.4 165 70
slugbug 13 4 76.5 162 65
snowl 12 4 75 144 60
Travelguy2 12 5 70.6 161 60
omegadoom13 12 5 70.6 165 60
Leon 12 5 70.6 169 60
Doctor Feelgood 11 6 64.7 181 60
Painful Cheese 12 5 70.6 211 60
desert11 11 6 64.7 159 55
Anonymous 10 6 62.5 158 50
Quasi 10 7 58.8 173 50
skarydrunkguy 10 6 62.5 251 50
eunoia 8 9 47.1 153 45
~*77*~ 1 0 100 11 5
Goose 1 0 100 11 5
fatbastard 1 0 100 14 5
El Diablo 1 0 100 14 5
Ice Bank 1 0 100 18 5
Challenger 1 0 100 19 5
Contact Us :: On Facebook :: On Youtube :: Newsletter :: RSS Feed :: FAQ :: Links :: Sponsors :: Privacy Policy
Copyright © 2000 - 2023 Bigbruin.com - All rights reserved