Home :: Reviews & Articles :: Forum :: Info :: Links :: Sponsors :: Shop :: Newsletter ::
  Ad
Ad
FAQ :: Search  :: Register :: Log in :: Today's Posts
Fixed Width Layout Wide Screen Layout BigBruin Forum Feed
Bigbruin.com » Fantasy Sports » All Stats

User Stats
Username
Rank
Wins
Losses
Win %
Pointdiff
Points
Points per week N/A

Weekly Stats Snapshot
Username Wins Losses Win % Pointdiff Points
Week ending 9/11/12
omcher 13 3 81.3 192 65
Leon 12 4 75 207 60
papajohn 11 5 68.8 209 55
soulchief 11 5 68.8 217 55
James86 11 4 73.3 259 55
greenmnmsi 11 5 68.8 340 55
snowl 10 6 62.5 183 50
Jason 10 6 62.5 187 50
janickit 10 6 62.5 191 50
eunoia 10 5 66.7 204 50
Challenger 10 5 66.7 207 50
shay 10 6 62.5 207 50
smite_me 10 6 62.5 213 50
turboinNYC 10 6 62.5 222 50
Aslan123 10 6 62.5 231 50
nghtrngr04 10 6 62.5 256 50
Painful Cheese 10 6 62.5 284 50
fatbastard 10 5 66.7 306 50
ladyagnt 10 6 62.5 316 50
dentre 10 5 66.7 2958 50
5charger5 9 6 60 176 45
llthatguyll 9 7 56.3 190 45
=CDU=Above 9 5 64.3 196 45
dthafler1 8 7 53.3 198 45
jbleal 9 7 56.3 207 45
basilik 9 7 56.3 213 45
desert11 9 7 56.3 238 45
~*77*~ 9 7 56.3 243 45
JimBowy 9 7 56.3 272 45
singjai 8 8 50 191 40
slugbug 8 8 50 199 40
knight0334 8 8 50 220 40
tomato 8 7 53.3 221 40
SuperChip64 8 8 50 243 40
garretth 8 8 50 265 40
OregonSlacker 7 8 46.7 218 35
higgamo 7 8 46.7 245 35
skarydrunkguy 6 8 42.9 165 30
Travelguy2 6 10 37.5 192 30
Alzkill 6 9 40 267 30
Rewzter 6 10 37.5 279 30
(TSC)Bender 6 9 40 365 30
Upon1 1 5 16.7 76 5
Week ending 9/18/12
snowl 12 4 75 168 65
Travelguy2 12 4 75 179 60
=CDU=Above 11 5 68.8 146 55
nghtrngr04 11 5 68.8 148 55
omcher 11 5 68.8 196 55
Aslan123 11 5 68.8 225 55
higgamo 11 4 73.3 245 55
Alzkill 11 5 68.8 279 55
5charger5 10 6 62.5 143 50
JimBowy 10 6 62.5 152 50
eunoia 10 6 62.5 152 50
tomato 10 6 62.5 175 50
turboinNYC 10 6 62.5 199 50
Jason 10 6 62.5 219 50
caligo 10 6 62.5 238 50
NotEd 10 6 62.5 287 50
janickit 9 7 56.3 149 45
dentre 8 8 50 227 45
skarydrunkguy 9 7 56.3 256 45
shay 8 8 50 159 40
soulchief 8 7 53.3 159 40
Modulok 8 8 50 167 40
jbleal 8 8 50 174 40
basilik 8 8 50 187 40
Leon 8 8 50 205 40
smite_me 8 8 50 213 40
Challenger 8 8 50 224 40
Painful Cheese 8 8 50 268 40
nerf_rox 8 8 50 285 40
singjai 7 9 43.8 147 35
desert11 7 9 43.8 189 35
omegadoom13 7 8 46.7 191 35
~*77*~ 7 9 43.8 198 35
slugbug 7 9 43.8 202 35
papajohn 7 9 43.8 219 35
Upon1 7 9 43.8 232 35
(TSC)Bender 7 9 43.8 326 35
knight0334 6 9 40 169 30
fatbastard 6 10 37.5 202 30
James86 6 10 37.5 247 30
garretth 5 11 31.3 167 25
dthafler1 5 11 31.3 223 25
greenmnmsi 5 11 31.3 340 25
daemon 5 11 31.3 749 25
OregonSlacker 1 0 100 16 5
ladyagnt 0 1 0 3 0
Week ending 9/25/12
JimBowy 9 7 56.3 205 50
omegadoom13 9 7 56.3 254 45
singjai 9 7 56.3 260 45
nghtrngr04 9 7 56.3 264 45
omcher 8 8 50 212 40
Modulok 8 8 50 215 40
basilik 8 8 50 220 40
snowl 8 8 50 236 40
shay 8 8 50 241 40
Aslan123 8 8 50 258 40
mrweasel 8 8 50 262 40
Upon1 8 8 50 303 40
greenmnmsi 7 9 43.8 193 35
x.clay 7 9 43.8 207 35
dthafler1 7 9 43.8 215 35
soulchief 7 9 43.8 215 35
jbleal 7 9 43.8 217 35
garretth 7 9 43.8 219 35
skarydrunkguy 7 9 43.8 234 35
ladyagnt 7 8 46.7 236 35
smite_me 7 8 46.7 248 35
OregonSlacker 7 9 43.8 249 35
James86 7 9 43.8 259 35
=CDU=Above 6 10 37.5 269 35
Painful Cheese 7 9 43.8 274 35
slugbug 7 9 43.8 282 35
Alzkill 7 9 43.8 286 35
fatbastard 7 9 43.8 290 35
tomato 7 9 43.8 304 35
(TSC)Bender 7 9 43.8 343 35
Leon 6 10 37.5 207 30
5charger5 6 10 37.5 224 30
Jason 6 10 37.5 234 30
turboinNYC 6 10 37.5 234 30
desert11 6 10 37.5 236 30
~*77*~ 6 10 37.5 237 30
eunoia 6 10 37.5 251 30
caligo 6 10 37.5 261 30
dentre 6 10 37.5 297 30
janickit 5 11 31.3 216 25
Travelguy2 5 11 31.3 235 25
papajohn 5 11 31.3 260 25
higgamo 5 11 31.3 269 25
borschtBomber[SS] 4 12 25 263 20
nerf_rox 4 12 25 269 20
Challenger 2 14 12.5 234 10
knight0334 1 0 100 8 5
Week ending 10/2/12
skarydrunkguy 14 1 93.3 180 70
Leon 13 2 86.7 131 65
janickit 13 2 86.7 135 65
Alzkill 13 2 86.7 192 65
snowl 12 3 80 140 60
basilik 12 3 80 142 60
JimBowy 12 3 80 145 60
fatbastard 12 3 80 161 60
nghtrngr04 12 3 80 185 60
slugbug 11 4 73.3 200 60
Upon1 12 3 80 211 60
Jason 11 3 78.6 132 55
5charger5 11 4 73.3 134 55
omegadoom13 11 4 73.3 136 55
singjai 11 3 78.6 154 55
borschtBomber[SS] 11 4 73.3 202 55
dentre 11 4 73.3 209 55
James86 11 4 73.3 216 55
omcher 10 5 66.7 125 50
~*77*~ 10 4 71.4 127 50
jbleal 10 5 66.7 127 50
shay 10 5 66.7 127 50
turboinNYC 10 4 71.4 134 50
papajohn 10 5 66.7 137 50
Travelguy2 10 5 66.7 141 50
Modulok 10 5 66.7 151 50
Aslan123 10 5 66.7 194 50
greenmnmsi 10 4 71.4 195 50
Painful Cheese 10 5 66.7 198 50
(TSC)Bender 10 4 71.4 200 50
tomato 9 5 64.3 156 45
desert11 9 6 60 159 45
NotEd 9 6 60 217 45
nerf_rox 9 6 60 249 45
soulchief 8 7 53.3 154 40
caligo 8 6 57.1 183 40
smite_me 7 1 87.5 67 35
eunoia 6 2 75 54 30
=CDU=Above 1 0 100 2 5
Murdock[NJLP] 1 0 100 8 5
OregonSlacker 1 1 50 10 5
Week ending 10/9/12
turboinNYC 12 2 85.7 172 60
Jason 11 3 78.6 148 55
janickit 11 3 78.6 157 55
Challenger 11 3 78.6 158 55
garretth 11 3 78.6 173 55
Travelguy2 11 3 78.6 194 55
nghtrngr04 10 4 71.4 154 50
shay 10 4 71.4 155 50
JimBowy 9 5 64.3 157 50
desert11 10 4 71.4 157 50
bigrodent 10 4 71.4 162 50
snowl 10 4 71.4 165 50
higgamo 10 3 76.9 166 50
basilik 10 4 71.4 167 50
~*77*~ 10 4 71.4 171 50
Upon1 10 4 71.4 186 50
dabirdzr/t 10 4 71.4 187 50
nerf_rox 10 4 71.4 199 50
singjai 10 4 71.4 215 50
Alzkill 10 4 71.4 226 50
jbleal 9 5 64.3 155 45
=CDU=Above 9 5 64.3 156 45
greenmnmsi 9 4 69.2 159 45
omcher 9 5 64.3 163 45
5charger5 9 5 64.3 165 45
dthafler1 9 5 64.3 171 45
Painful Cheese 8 6 57.1 175 45
caligo 9 5 64.3 179 45
omegadoom13 9 5 64.3 179 45
eunoia 9 5 64.3 181 45
Aslan123 9 5 64.3 181 45
soulchief 9 5 64.3 186 45
fatbastard 9 5 64.3 193 45
Leon 9 5 64.3 198 45
mrweasel 9 5 64.3 205 45
slugbug 9 5 64.3 237 45
papajohn 8 6 57.1 161 40
Modulok 8 6 57.1 167 40
skarydrunkguy 8 6 57.1 209 40
(TSC)Bender 5 8 38.5 162 25
tomato 0 1 0 29 0
Week ending 10/16/12
mrweasel 10 4 71.4 174 50
shay 9 5 64.3 118 45
jbleal 8 6 57.1 138 40
James86 8 6 57.1 303 40
snowl 6 8 42.9 134 35
Aslan123 6 8 42.9 185 35
nghtrngr04 6 8 42.9 194 35
omegadoom13 6 8 42.9 126 30
caligo 6 8 42.9 128 30
omcher 6 8 42.9 129 30
janickit 6 8 42.9 136 30
soulchief 6 8 42.9 138 30
desert11 6 8 42.9 165 30
Painful Cheese 6 8 42.9 205 30
garretth 6 8 42.9 252 30
nerf_rox 6 8 42.9 264 30
slugbug 5 9 35.7 94 25
bigrodent 5 9 35.7 112 25
5charger5 5 9 35.7 140 25
(TSC)Bender 5 9 35.7 170 25
skarydrunkguy 5 9 35.7 178 25
NotEd 5 9 35.7 199 25
Leon 4 10 28.6 105 20
singjai 4 10 28.6 127 20
~*77*~ 4 10 28.6 132 20
eunoia 4 10 28.6 139 20
dthafler1 3 11 21.4 148 20
JimBowy 4 10 28.6 152 20
Alzkill 4 10 28.6 154 20
papajohn 4 10 28.6 178 20
basilik 3 11 21.4 170 15
dentre 3 11 21.4 185 15
tomato 2 12 14.3 167 10
Jason 2 12 14.3 169 10
Challenger 2 11 15.4 169 10
dabirdzr/t 0 1 0 1 0
higgamo 0 1 0 8 0
Travelguy2 0 1 0 8 0
=CDU=Above 0 1 0 9 0
greenmnmsi 0 1 0 11 0
Week ending 10/23/12
tomato 13 0 100 192 65
James86 12 1 92.3 242 65
basilik 12 1 92.3 185 60
Travelguy2 11 2 84.6 150 55
shay 10 3 76.9 156 55
eunoia 11 2 84.6 158 55
papajohn 11 2 84.6 175 55
Aslan123 11 2 84.6 178 55
5charger5 11 2 84.6 179 55
slugbug 11 2 84.6 211 55
higgamo 11 1 91.7 211 55
nerf_rox 11 2 84.6 222 55
dentre 10 3 76.9 264 55
nghtrngr04 10 3 76.9 136 50
omegadoom13 10 3 76.9 153 50
desert11 10 3 76.9 157 50
=CDU=Above 10 3 76.9 164 50
Painful Cheese 10 3 76.9 178 50
Leon 10 3 76.9 195 50
borschtBomber[SS] 10 3 76.9 197 50
janickit 9 4 69.2 130 45
snowl 9 3 75 132 45
soulchief 9 3 75 155 45
JimBowy 9 4 69.2 164 45
caligo 9 4 69.2 166 45
singjai 9 4 69.2 193 45
skarydrunkguy 7 5 58.3 159 35
omcher 6 7 46.2 151 30
Alzkill 6 7 46.2 254 30
(TSC)Bender 5 8 38.5 178 25
Jason 2 0 100 45 10
~*77*~ 1 0 100 19 5
jbleal 1 0 100 20 5
Challenger 1 0 100 25 5
Week ending 10/30/12
Travelguy2 11 3 78.6 136 55
5charger5 11 3 78.6 138 55
greenmnmsi 11 3 78.6 192 55
desert11 10 4 71.4 104 50
~*77*~ 10 4 71.4 117 50
borschtBomber[SS] 10 4 71.4 120 50
JimBowy 10 3 76.9 121 50
Painful Cheese 10 4 71.4 141 50
Jason 10 4 71.4 163 50
James86 10 3 76.9 181 50
dentre 10 4 71.4 188 50
(TSC)Bender 9 5 64.3 114 45
jbleal 9 5 64.3 115 45
implode 9 5 64.3 118 45
eunoia 9 5 64.3 119 45
caligo 9 5 64.3 127 45
Challenger 9 5 64.3 135 45
Alzkill 9 5 64.3 160 45
slugbug 9 5 64.3 177 45
skarydrunkguy 9 5 64.3 179 45
HQuinz 9 4 69.2 225 45
squ1rr7y 9 5 64.3 284 45
omegadoom13 8 5 61.5 89 40
snowl 8 6 57.1 123 40
janickit 8 6 57.1 125 40
Leon 8 6 57.1 129 40
basilik 8 6 57.1 141 40
soulchief 7 7 50 123 35
nghtrngr04 7 7 50 125 35
Aslan123 7 7 50 126 35
omcher 7 7 50 129 35
shay 6 7 46.2 97 30
bigrodent 6 8 42.9 120 30
higgamo 6 7 46.2 157 30
singjai 5 9 35.7 154 25
nerf_rox 4 10 28.6 201 20
papajohn 0 1 0 5 0
Week ending 11/6/12
5charger5 11 3 78.6 139 55
janickit 11 3 78.6 147 55
desert11 11 3 78.6 155 55
Travelguy2 11 3 78.6 159 55
dentre 11 3 78.6 181 55
Aslan123 11 3 78.6 190 55
Alzkill 11 3 78.6 203 55
eunoia 10 4 71.4 146 50
omegadoom13 10 4 71.4 151 50
papajohn 10 4 71.4 152 50
nghtrngr04 10 4 71.4 201 50
Painful Cheese 10 4 71.4 204 50
James86 10 4 71.4 222 50
soulchief 9 5 64.3 138 45
singjai 9 4 69.2 156 45
basilik 9 5 64.3 162 45
Leon 8 4 66.7 130 40
shay 7 7 50 134 35
caligo 7 7 50 136 35
borschtBomber[SS] 1 0 100 0 5
Jason 1 0 100 3 5
Challenger 1 0 100 3 5
skarydrunkguy 1 0 100 4 5
~*77*~ 1 0 100 6 5
slugbug 1 0 100 10 5
(TSC)Bender 0 1 0 2 0
HQuinz 0 1 0 17 0
Week ending 11/13/12
dthafler1 10 4 71.4 188 50
dentre 10 4 71.4 208 50
nghtrngr04 8 6 57.1 145 45
JimBowy 9 5 64.3 162 45
desert11 9 5 64.3 162 45
Travelguy2 9 5 64.3 169 45
skarydrunkguy 9 5 64.3 185 45
greenmnmsi 9 4 69.2 191 45
papajohn 9 5 64.3 195 45
soulchief 9 5 64.3 200 45
slugbug 9 5 64.3 205 45
garretth 9 5 64.3 212 45
singjai 8 6 57.1 118 40
jbleal 8 6 57.1 133 40
bigrodent 8 6 57.1 162 40
omcher 8 6 57.1 168 40
Aslan123 8 6 57.1 172 40
~*77*~ 8 5 61.5 178 40
omegadoom13 8 6 57.1 181 40
eunoia 8 6 57.1 190 40
Jason 8 6 57.1 213 40
Leon 8 6 57.1 214 40
Alzkill 8 6 57.1 266 40
nerf_rox 8 6 57.1 284 40
janickit 7 7 50 154 35
Challenger 7 6 53.8 175 35
snowl 7 7 50 180 35
basilik 7 7 50 188 35
5charger5 6 8 42.9 145 30
shay 5 8 38.5 146 25
implode 5 9 35.7 167 25
(TSC)Bender 4 9 30.8 196 20
Week ending 11/20/12
Aslan123 13 1 92.9 157 65
~*77*~ 12 2 85.7 162 65
desert11 13 1 92.9 167 65
Painful Cheese 13 1 92.9 179 65
James86 13 1 92.9 243 65
JimBowy 12 2 85.7 141 60
jbleal 12 2 85.7 142 60
nghtrngr04 12 2 85.7 147 60
janickit 12 2 85.7 149 60
omegadoom13 12 2 85.7 150 60
Challenger 12 2 85.7 154 60
eunoia 12 2 85.7 164 60
caligo 11 3 78.6 176 60
tomato 12 1 92.3 186 60
shay 11 3 78.6 147 55
papajohn 11 2 84.6 151 55
omcher 11 3 78.6 152 55
soulchief 11 3 78.6 152 55
Jason 11 3 78.6 154 55
slugbug 11 3 78.6 166 55
basilik 11 3 78.6 168 55
5charger5 11 3 78.6 173 55
Travelguy2 11 3 78.6 175 55
Leon 11 3 78.6 187 55
skarydrunkguy 11 3 78.6 195 55
singjai 11 3 78.6 212 55
borschtBomber[SS] 10 4 71.4 157 50
Alzkill 10 4 71.4 210 50
nerf_rox 10 4 71.4 238 50
l90 10 3 76.9 2370 50
bigrodent 9 5 64.3 152 45
snowl 9 5 64.3 159 45
(TSC)Bender 8 5 61.5 182 40
dentre 8 6 57.1 234 40
greenmnmsi 1 1 50 17 5
Week ending 11/27/12
borschtBomber[SS] 12 4 75 165 60
omcher 11 5 68.8 136 55
shay 11 5 68.8 141 55
jbleal 10 5 66.7 145 55
skarydrunkguy 11 5 68.8 187 55
slugbug 11 5 68.8 220 55
Alzkill 11 5 68.8 255 55
Leon 10 6 62.5 133 50
eunoia 10 6 62.5 149 50
omegadoom13 10 6 62.5 175 50
greenmnmsi 10 5 66.7 196 50
basilik 10 6 62.5 201 50
singjai 10 6 62.5 231 50
janickit 9 7 56.3 153 45
bigrodent 9 7 56.3 157 45
nghtrngr04 9 7 56.3 160 45
Travelguy2 9 7 56.3 165 45
papajohn 9 7 56.3 170 45
JimBowy 9 7 56.3 175 45
Aslan123 9 7 56.3 175 45
soulchief 9 7 56.3 181 45
5charger5 8 8 50 149 40
Jason 8 8 50 195 40
matt247 8 8 50 207 40
caligo 8 7 53.3 215 40
(TSC)Bender 8 8 50 221 40
Challenger 6 7 46.2 121 30
snowl 6 10 37.5 148 30
desert11 6 10 37.5 181 30
~*77*~ 5 8 38.5 119 25
l90 3 0 100 36 15
James86 3 2 60 104 15
tomato 2 1 66.7 45 10
Painful Cheese 2 0 100 69 10
Week ending 12/4/12
caligo 13 3 81.3 207 70
snowl 13 3 81.3 200 65
nerf_rox 13 3 81.3 223 65
basilik 11 5 68.8 163 60
skarydrunkguy 12 4 75 228 60
Jason 10 6 62.5 195 55
janickit 11 5 68.8 204 55
5charger5 10 6 62.5 186 50
Challenger 10 6 62.5 189 50
jbleal 10 6 62.5 204 50
omcher 10 6 62.5 216 50
Leon 10 6 62.5 242 50
slugbug 10 6 62.5 250 50
desert11 10 6 62.5 262 50
omegadoom13 9 6 60 164 45
soulchief 9 7 56.3 165 45
eunoia 9 6 60 167 45
borschtBomber[SS] 9 6 60 205 45
Aslan123 9 7 56.3 206 45
Painful Cheese 9 7 56.3 213 45
Alzkill 9 7 56.3 217 45
dentre 9 7 56.3 284 45
turboinNYC 8 7 53.3 175 40
nghtrngr04 8 7 53.3 194 40
bigrodent 8 8 50 207 40
greenmnmsi 8 7 53.3 211 40
Travelguy2 8 8 50 226 40
(TSC)Bender 7 8 46.7 179 35
singjai 7 9 43.8 232 35
papajohn 5 2 71.4 89 25
~*77*~ 1 0 100 16 5
JimBowy 1 0 100 19 5
Week ending 12/11/12
snowl 14 2 87.5 160 70
nghtrngr04 12 4 75 192 60
shay 11 5 68.8 170 55
(TSC)Bender 11 5 68.8 202 55
jbleal 10 6 62.5 133 50
janickit 10 6 62.5 144 50
tomato 10 5 66.7 176 50
Aslan123 10 6 62.5 177 50
eunoia 10 6 62.5 183 50
Painful Cheese 10 6 62.5 188 50
slugbug 10 6 62.5 193 50
Alzkill 9 7 56.3 236 50
~*77*~ 9 7 56.3 140 45
Travelguy2 9 7 56.3 148 45
omegadoom13 9 7 56.3 157 45
5charger5 9 7 56.3 164 45
fatbastard 9 7 56.3 174 45
borschtBomber[SS] 9 7 56.3 176 45
basilik 9 7 56.3 197 45
desert11 9 7 56.3 228 45
greenmnmsi 9 7 56.3 236 45
Leon 8 8 50 160 40
Jason 8 8 50 163 40
caligo 8 8 50 175 40
soulchief 8 8 50 177 40
singjai 8 8 50 186 40
turboinNYC 7 9 43.8 147 35
Challenger 7 9 43.8 153 35
nerf_rox 7 9 43.8 277 35
skarydrunkguy 6 10 37.5 185 30
papajohn 5 6 45.5 108 25
Week ending 12/18/12
bigrodent 14 2 87.5 203 70
turboinNYC 14 2 87.5 206 70
Leon 13 3 81.3 199 65
Challenger 13 3 81.3 201 65
skarydrunkguy 12 4 75 188 60
~*77*~ 12 4 75 207 60
greenmnmsi 12 4 75 221 60
caligo 11 5 68.8 194 55
Jason 11 5 68.8 195 55
papajohn 11 5 68.8 198 55
JimBowy 11 5 68.8 217 55
slugbug 11 5 68.8 231 55
omegadoom13 10 6 62.5 207 50
nghtrngr04 10 6 62.5 221 50
Travelguy2 10 6 62.5 226 50
borschtBomber[SS] 10 6 62.5 227 50
singjai 10 6 62.5 251 50
nerf_rox 10 5 66.7 266 50
Aslan123 9 7 56.3 188 45
fatbastard 9 7 56.3 192 45
(TSC)Bender 9 7 56.3 202 45
jbleal 9 7 56.3 207 45
janickit 9 7 56.3 217 45
desert11 9 7 56.3 230 45
dentre 9 7 56.3 233 45
eunoia 8 8 50 189 40
omcher 8 8 50 220 40
basilik 8 8 50 225 40
shay 7 9 43.8 214 35
snowl 6 9 40 194 30
tomato 1 0 100 2 5
soulchief 1 0 100 7 5
Week ending 12/25/12
papajohn 15 1 93.8 151 75
soulchief 14 2 87.5 156 70
skarydrunkguy 13 3 81.3 134 65
basilik 13 3 81.3 172 65
dentre 13 3 81.3 174 65
singjai 12 4 75 203 65
jbleal 12 4 75 149 60
omegadoom13 12 4 75 169 60
Alzkill 12 4 75 220 60
Travelguy2 10 5 66.7 143 55
Leon 11 5 68.8 147 55
Jason 11 5 68.8 148 55
dthafler1 11 5 68.8 152 55
eunoia 11 5 68.8 153 55
Aslan123 11 5 68.8 174 55
greenmnmsi 11 5 68.8 217 55
janickit 10 6 62.5 149 50
nghtrngr04 10 6 62.5 157 50
Painful Cheese 10 6 62.5 162 50
caligo 10 6 62.5 162 50
bigrodent 10 6 62.5 162 50
desert11 10 6 62.5 188 50
slugbug 10 6 62.5 250 50
omcher 9 7 56.3 161 45
borschtBomber[SS] 9 7 56.3 166 45
garretth 9 7 56.3 172 45
(TSC)Bender 9 7 56.3 178 45
shay 9 7 56.3 189 45
~*77*~ 8 7 53.3 144 40
snowl 8 8 50 154 40
Kaefer 7 9 43.8 218 35
JimBowy 1 0 100 5 5
Week ending 1/1/13
Shenzi 14 2 87.5 168 70
Goose 13 3 81.3 174 70
singjai 14 2 87.5 200 70
Travelguy2 12 4 75 116 65
soulchief 12 4 75 155 65
nghtrngr04 13 3 81.3 166 65
Leon 12 4 75 168 65
Aslan123 13 3 81.3 168 65
dentre 13 3 81.3 217 65
skarydrunkguy 13 3 81.3 222 65
janickit 12 4 75 135 60
jbleal 12 4 75 136 60
eunoia 12 4 75 160 60
tomato 12 4 75 221 60
James86 12 4 75 238 60
slugbug 12 4 75 321 60
snowl 11 5 68.8 128 55
shay 11 5 68.8 135 55
bigrodent 11 5 68.8 144 55
turboinNYC 11 5 68.8 176 55
papajohn 11 5 68.8 181 55
Challenger 11 5 68.8 184 55
desert11 11 5 68.8 184 55
~*77*~ 11 5 68.8 188 55
omcher 10 6 62.5 125 50
JimBowy 10 6 62.5 129 50
Painful Cheese 10 6 62.5 168 50
garretth 10 6 62.5 169 50
caligo 10 6 62.5 178 50
omegadoom13 10 6 62.5 186 50
borschtBomber[SS] 10 6 62.5 233 50
greenmnmsi 10 6 62.5 248 50
dthafler1 9 7 56.3 152 45
Jason 9 7 56.3 177 45
basilik 9 7 56.3 177 45
(TSC)Bender 8 8 50 233 40
Alzkill 8 8 50 237 40

Weekly Leaderboard Snapshot
Username Wins Losses Win % Pointdiff Points
Week ending 9/11/12
omcher 13 3 81.3 192 65
Leon 12 4 75 207 60
papajohn 11 5 68.8 209 55
soulchief 11 5 68.8 217 55
James86 11 4 73.3 259 55
greenmnmsi 11 5 68.8 340 55
snowl 10 6 62.5 183 50
Jason 10 6 62.5 187 50
janickit 10 6 62.5 191 50
eunoia 10 5 66.7 204 50
Challenger 10 5 66.7 207 50
shay 10 6 62.5 207 50
smite_me 10 6 62.5 213 50
turboinNYC 10 6 62.5 222 50
Aslan123 10 6 62.5 231 50
nghtrngr04 10 6 62.5 256 50
Painful Cheese 10 6 62.5 284 50
fatbastard 10 5 66.7 306 50
ladyagnt 10 6 62.5 316 50
dentre 10 5 66.7 2958 50
5charger5 9 6 60 176 45
llthatguyll 9 7 56.3 190 45
=CDU=Above 9 5 64.3 196 45
dthafler1 8 7 53.3 198 45
jbleal 9 7 56.3 207 45
basilik 9 7 56.3 213 45
desert11 9 7 56.3 238 45
~*77*~ 9 7 56.3 243 45
JimBowy 9 7 56.3 272 45
singjai 8 8 50 191 40
slugbug 8 8 50 199 40
knight0334 8 8 50 220 40
tomato 8 7 53.3 221 40
SuperChip64 8 8 50 243 40
garretth 8 8 50 265 40
OregonSlacker 7 8 46.7 218 35
higgamo 7 8 46.7 245 35
skarydrunkguy 6 8 42.9 165 30
Travelguy2 6 10 37.5 192 30
Alzkill 6 9 40 267 30
Rewzter 6 10 37.5 279 30
(TSC)Bender 6 9 40 365 30
Upon1 1 5 16.7 76 5
Week ending 9/18/12
omcher 24 8 75 388 120
snowl 22 10 68.8 351 115
nghtrngr04 21 11 65.6 404 105
Aslan123 21 11 65.6 456 105
=CDU=Above 20 10 66.7 342 100
eunoia 20 11 64.5 356 100
Jason 20 12 62.5 406 100
Leon 20 12 62.5 412 100
turboinNYC 20 12 62.5 421 100
5charger5 19 12 61.3 319 95
janickit 19 13 59.4 340 95
soulchief 19 12 61.3 376 95
JimBowy 19 13 59.4 424 95
dentre 18 13 58.1 3185 95
shay 18 14 56.3 366 90
Travelguy2 18 14 56.3 371 90
tomato 18 13 58.1 396 90
smite_me 18 14 56.3 426 90
papajohn 18 14 56.3 428 90
Challenger 18 13 58.1 431 90
higgamo 18 12 60 490 90
Painful Cheese 18 14 56.3 552 90
jbleal 17 15 53.1 381 85
basilik 17 15 53.1 400 85
James86 17 14 54.8 506 85
Alzkill 17 14 54.8 546 85
desert11 16 16 50 427 80
~*77*~ 16 16 50 441 80
fatbastard 16 15 51.6 508 80
greenmnmsi 16 16 50 680 80
singjai 15 17 46.9 338 75
slugbug 15 17 46.9 401 75
skarydrunkguy 15 15 50 421 75
knight0334 14 17 45.2 389 70
dthafler1 13 18 41.9 421 70
garretth 13 19 40.6 432 65
(TSC)Bender 13 18 41.9 691 65
caligo 10 6 62.5 238 50
NotEd 10 6 62.5 287 50
ladyagnt 10 7 58.8 319 50
llthatguyll 9 7 56.3 190 45
Modulok 8 8 50 167 40
OregonSlacker 8 8 50 234 40
SuperChip64 8 8 50 243 40
nerf_rox 8 8 50 285 40
Upon1 8 14 36.4 308 40
omegadoom13 7 8 46.7 191 35
Rewzter 6 10 37.5 279 30
daemon 5 11 31.3 749 25
Week ending 9/25/12
omcher 32 16 66.7 600 160
snowl 30 18 62.5 587 155
nghtrngr04 30 18 62.5 668 150
JimBowy 28 20 58.3 629 145
Aslan123 29 19 60.4 714 145
=CDU=Above 26 20 56.5 611 135
soulchief 26 21 55.3 591 130
eunoia 26 21 55.3 607 130
shay 26 22 54.2 607 130
Leon 26 22 54.2 619 130
Jason 26 22 54.2 640 130
turboinNYC 26 22 54.2 655 130
5charger5 25 22 53.2 543 125
basilik 25 23 52.1 620 125
smite_me 25 22 53.2 674 125
tomato 25 22 53.2 700 125
Painful Cheese 25 23 52.1 826 125
dentre 24 23 51.1 3482 125
janickit 24 24 50 556 120
jbleal 24 24 50 598 120
singjai 24 24 50 598 120
James86 24 23 51.1 765 120
Alzkill 24 23 51.1 832 120
Travelguy2 23 25 47.9 606 115
papajohn 23 25 47.9 688 115
higgamo 23 23 50 759 115
fatbastard 23 24 48.9 798 115
greenmnmsi 23 25 47.9 873 115
skarydrunkguy 22 24 47.8 655 110
desert11 22 26 45.8 663 110
~*77*~ 22 26 45.8 678 110
slugbug 22 26 45.8 683 110
dthafler1 20 27 42.6 636 105
garretth 20 28 41.7 651 100
Challenger 20 27 42.6 665 100
(TSC)Bender 20 27 42.6 1034 100
ladyagnt 17 15 53.1 555 85
Modulok 16 16 50 382 80
omegadoom13 16 15 51.6 445 80
caligo 16 16 50 499 80
Upon1 16 22 42.1 611 80
knight0334 15 17 46.9 397 75
OregonSlacker 15 17 46.9 483 75
nerf_rox 12 20 37.5 554 60
NotEd 10 6 62.5 287 50
llthatguyll 9 7 56.3 190 45
SuperChip64 8 8 50 243 40
mrweasel 8 8 50 262 40
x.clay 7 9 43.8 207 35
Rewzter 6 10 37.5 279 30
daemon 5 11 31.3 749 25
borschtBomber[SS] 4 12 25 263 20
Week ending 10/2/12
snowl 42 21 66.7 727 215
omcher 42 21 66.7 725 210
nghtrngr04 42 21 66.7 853 210
JimBowy 40 23 63.5 774 205
Leon 39 24 61.9 750 195
Aslan123 39 24 61.9 908 195
janickit 37 26 58.7 691 185
basilik 37 26 58.7 762 185
Jason 37 25 59.7 772 185
Alzkill 37 25 59.7 1024 185
5charger5 36 26 58.1 677 180
shay 36 27 57.1 734 180
turboinNYC 36 26 58.1 789 180
