Bigbruin.com
Home :: Reviews & Articles ::
Forum :: Info :: :: Facebook :: Youtube :: RSS Feed
Search  :: Register :: Log in
Bigbruin.com » Fantasy Sports » Leaderboard for NFL 2016

Leaderboard for NFL 2016
  Username Wins Losses Win % Pointdiff Points
1 papajohn 173 82 67.8% 2754 880
2 Painful Cheese 162 92 63.8% 3154 810
3 Aslan123 160 86 65% 2764 800
4 Leon 155 99 61% 2878 780
5 desert11 155 101 60.5% 3129 780
6 snowl 152 102 59.8% 2706 765
7 eunoia 150 106 58.6% 2706 760
8 Travelguy2 146 95 60.6% 2548 745
9 Doctor Feelgood 137 83 62.3% 2530 690
10 slugbug 135 72 65.2% 3075 680
11 skarydrunkguy 131 107 55% 2948 655
12 shay 129 82 61.1% 2275 650
13 El Diablo 108 77 58.4% 3247 540
14 Goose 100 69 59.2% 2495 500
15 Murdock[NJLP] 98 60 62% 2544 490
16 Ice Bank 88 64 57.9% 2056 440
17 Quasi 85 43 66.4% 1414 435
18 Challenger 82 53 60.7% 2100 410
19 fatbastard 80 51 61.1% 1289 400
20 omegadoom13 66 30 68.8% 1012 335
21 jbleal 63 44 58.9% 1108 315
22 Modulok 62 57 52.1% 29061 310
23 ~*77*~ 48 28 63.2% 896 240
24 edgaral 45 29 60.8% 1224 225
25 JimBowy 28 22 56% 576 140
26 (TSC)Bender 26 17 60.5% 658 130
27 =CDU=Above 21 12 63.6% 445 110
28 Versifier 18 12 60% 420 90
29 James86 16 11 59.3% 572 80
30 Anonymous 10 6 62.5% 158 50
31 misty 9 4 69.2% 187 45
Sort:
Contact Us :: On Facebook :: On Youtube :: Newsletter :: RSS Feed :: FAQ :: Links :: Sponsors :: Privacy Policy
Copyright © 2000 - 2023 Bigbruin.com - All rights reserved